<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Xeizo</title>
	<atom:link href="http://xeizo.com/blogg/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://xeizo.com/blogg</link>
	<description></description>
	<lastBuildDate>Wed, 13 Feb 2013 06:52:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta3</generator>
	<item>
		<title>Comment on MSI GTX680 gets 9709P in 3DMark11 at default in my rig! by admin</title>
		<link>http://xeizo.com/blogg/?p=227#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 13 Feb 2013 06:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=227#comment-14</guid>
		<description><![CDATA[I guess it&#039;s because you can&#039;t overclock your cpu very far, a high overclock benefits 3DMark much. I don&#039;t remember what I was running at the time, probably 4.8GHz, but I&#039;ve never been running my Sandy lower than 4.7GHz and occasionally at 5.0GHz+s. That&#039;s at least 1.5GHz over your clock. Anyway, you shouldn&#039;t bother because a 3DMark-score here and there doesn&#039;t affect actual gaming much. OC is mostly for fun and the hell of it  :-)]]></description>
		<content:encoded><![CDATA[<p>I guess it&#8217;s because you can&#8217;t overclock your cpu very far, a high overclock benefits 3DMark much. I don&#8217;t remember what I was running at the time, probably 4.8GHz, but I&#8217;ve never been running my Sandy lower than 4.7GHz and occasionally at 5.0GHz+s. That&#8217;s at least 1.5GHz over your clock. Anyway, you shouldn&#8217;t bother because a 3DMark-score here and there doesn&#8217;t affect actual gaming much. OC is mostly for fun and the hell of it  <img src='http://xeizo.com/blogg/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MSI GTX680 gets 9709P in 3DMark11 at default in my rig! by Jason</title>
		<link>http://xeizo.com/blogg/?p=227#comment-13</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 12 Feb 2013 20:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=227#comment-13</guid>
		<description><![CDATA[I have an intel core i5 server processor, it&#039;s holding my score back very far on 3dmark 11. Could my cpu? be bottlenecking my gpu, or is it just a score difference related to the cpu lagging behind. : \]]></description>
		<content:encoded><![CDATA[<p>I have an intel core i5 server processor, it&#8217;s holding my score back very far on 3dmark 11. Could my cpu? be bottlenecking my gpu, or is it just a score difference related to the cpu lagging behind. : \</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I replaced the Talki-forum with Mingle Forum Plugin for WordPress! by RestoreAustralia (Mike Holt)</title>
		<link>http://xeizo.com/blogg/?p=286#comment-12</link>
		<dc:creator>RestoreAustralia (Mike Holt)</dc:creator>
		<pubDate>Tue, 12 Feb 2013 10:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=286#comment-12</guid>
		<description><![CDATA[Mingle forum refuses to allow me to create forums as the Admin. No idea why. Can you suggest a solution? Talk.ki is simple, but it&#039;s too simple.]]></description>
		<content:encoded><![CDATA[<p>Mingle forum refuses to allow me to create forums as the Admin. No idea why. Can you suggest a solution? Talk.ki is simple, but it&#8217;s too simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jelly Bean 4.1.2 on Samsung Galaxy S2! by waqs</title>
		<link>http://xeizo.com/blogg/?p=515#comment-11</link>
		<dc:creator>waqs</dc:creator>
		<pubDate>Thu, 27 Dec 2012 23:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=515#comment-11</guid>
		<description><![CDATA[Nice..]]></description>
		<content:encoded><![CDATA[<p>Nice..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2600K @ 5052MHz vs 3770K @ 5026MHz in Super-Pi 32M &#8230; by Scotster</title>
		<link>http://xeizo.com/blogg/?p=249#comment-9</link>
		<dc:creator>Scotster</dc:creator>
		<pubDate>Fri, 26 Oct 2012 00:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=249#comment-9</guid>
		<description><![CDATA[I know this is a little late but I was googling super-pi results and I came across this.

I notice that you are claiming to have very similar results to a similarly clocked 3770k. By similar results you are claiming that 10 seconds difference at point 11 is &quot;close&quot;. I have my 3770k clocked to 4.5 for stability etc and I ran 32m super-pi. Point 11 = 3 mins 29 seconds, only 7 seconds behind yourself. I think I could quite easily surpass your results while staying well within the efficiency temps of my processor. (Ivy is good for 95C before throttling) It&#039;s still running just now, currently at point 22 and my max temp is 49 degrees on core#2.

One thing I do agree on is the choice of upgrade. The sandy bridge is far too good a chip to be chucking out just because a new bridge is out. The sandy bridge was a revelation, &quot;upgrading&quot; to the ivy wouldn&#039;t see much gain... especially for the over clocker. However, it IS a better chip out of the box and with the appropriate cooling it IS the better chip for over clocking..... whether the difference is enough to justify the outlay is down to the buyer. Personally if I was sitting with a Sandy chip I&#039;d be waiting on the next gen to come out. IMO it&#039;ll just be an Ivy Bridge with decent solder on the spreader.... which you could do yourself if you wish 0=oD]]></description>
		<content:encoded><![CDATA[<p>I know this is a little late but I was googling super-pi results and I came across this.</p>
<p>I notice that you are claiming to have very similar results to a similarly clocked 3770k. By similar results you are claiming that 10 seconds difference at point 11 is &#8220;close&#8221;. I have my 3770k clocked to 4.5 for stability etc and I ran 32m super-pi. Point 11 = 3 mins 29 seconds, only 7 seconds behind yourself. I think I could quite easily surpass your results while staying well within the efficiency temps of my processor. (Ivy is good for 95C before throttling) It&#8217;s still running just now, currently at point 22 and my max temp is 49 degrees on core#2.</p>
<p>One thing I do agree on is the choice of upgrade. The sandy bridge is far too good a chip to be chucking out just because a new bridge is out. The sandy bridge was a revelation, &#8220;upgrading&#8221; to the ivy wouldn&#8217;t see much gain&#8230; especially for the over clocker. However, it IS a better chip out of the box and with the appropriate cooling it IS the better chip for over clocking&#8230;.. whether the difference is enough to justify the outlay is down to the buyer. Personally if I was sitting with a Sandy chip I&#8217;d be waiting on the next gen to come out. IMO it&#8217;ll just be an Ivy Bridge with decent solder on the spreader&#8230;. which you could do yourself if you wish 0=oD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In action, Gekko Projekt in LA &#8230; by admin</title>
		<link>http://xeizo.com/blogg/?p=410#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 29 Sep 2012 12:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=410#comment-8</guid>
		<description><![CDATA[Gekko Projekt in LA!]]></description>
		<content:encoded><![CDATA[<p>Gekko Projekt in LA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peter Matuchniak:s new album is real nice  :) by Peter Matuchniak</title>
		<link>http://xeizo.com/blogg/?p=352#comment-7</link>
		<dc:creator>Peter Matuchniak</dc:creator>
		<pubDate>Tue, 28 Aug 2012 01:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=352#comment-7</guid>
		<description><![CDATA[Thanks for the review Per.  Looking forward to see what you think about my prog band Gekko Projekt&#039;s debut CD that was also released earlier this year.  And if you are a real glutton for punishment, then you can hear my other, slightly older band, Evolve IV who last released a CD in 2008 (a bit lighter prog).  All three of us (solo and two bands) are hoping to get out new releases in the future.  

By the way, which Tube are you referring to?  The one in London or one in your local area which appears to be Stockholm, Sweden?  (I always think of the Tube as being in my native London, but maybe you refer to it that way too?)   Lovely country Sweden, I visited there a long while back with the remaining members of Mach One just as we were becoming defunct.  We stayed and rehearsed in Lund, near Malmo.  I enjoyed it very much, and it was a fascinating drive from England, via Netherlands, Germany, and Denmark.  I think we took a dozen boat rides to make it there, and our car broke down every 20 miles.  Ah, memories.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the review Per.  Looking forward to see what you think about my prog band Gekko Projekt&#8217;s debut CD that was also released earlier this year.  And if you are a real glutton for punishment, then you can hear my other, slightly older band, Evolve IV who last released a CD in 2008 (a bit lighter prog).  All three of us (solo and two bands) are hoping to get out new releases in the future.  </p>
<p>By the way, which Tube are you referring to?  The one in London or one in your local area which appears to be Stockholm, Sweden?  (I always think of the Tube as being in my native London, but maybe you refer to it that way too?)   Lovely country Sweden, I visited there a long while back with the remaining members of Mach One just as we were becoming defunct.  We stayed and rehearsed in Lund, near Malmo.  I enjoyed it very much, and it was a fascinating drive from England, via Netherlands, Germany, and Denmark.  I think we took a dozen boat rides to make it there, and our car broke down every 20 miles.  Ah, memories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2600K @ 5052MHz vs 3770K @ 5026MHz in Super-Pi 32M &#8230; by Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review</title>
		<link>http://xeizo.com/blogg/?p=249#comment-6</link>
		<dc:creator>Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review</dc:creator>
		<pubDate>Wed, 02 May 2012 11:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=249#comment-6</guid>
		<description><![CDATA[[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2600K @ 5052MHz vs 3770K @ 5026MHz in Super-Pi 32M &#8230; by Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review - Hardware Canucks</title>
		<link>http://xeizo.com/blogg/?p=249#comment-5</link>
		<dc:creator>Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review - Hardware Canucks</dc:creator>
		<pubDate>Wed, 02 May 2012 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=249#comment-5</guid>
		<description><![CDATA[[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The exact bios-setting for my stable 4.8GHz 24/7-setup &#8230;. by Per</title>
		<link>http://xeizo.com/blogg/?p=185#comment-2</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=185#comment-2</guid>
		<description><![CDATA[Just testing  :)]]></description>
		<content:encoded><![CDATA[<p>Just testing  <img src='http://xeizo.com/blogg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
