<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Xeizo</title>
	<atom:link href="http://xeizo.com/blogg/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://xeizo.com/blogg</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 11:13:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on My 2600K @ 5052MHz vs 3770K @ 5026MHz in Super-Pi 32M &#8230; by Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review</title>
		<link>http://xeizo.com/blogg/?p=249#comment-6</link>
		<dc:creator>Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review</dc:creator>
		<pubDate>Wed, 02 May 2012 11:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=249#comment-6</guid>
		<description>[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]</description>
		<content:encoded><![CDATA[<p>[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2600K @ 5052MHz vs 3770K @ 5026MHz in Super-Pi 32M &#8230; by Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review - Hardware Canucks</title>
		<link>http://xeizo.com/blogg/?p=249#comment-5</link>
		<dc:creator>Return of FX : GA-990FXA-UD7 - OC'd AMD FX 8150 / 6990 Performance Comparison Review - Hardware Canucks</dc:creator>
		<pubDate>Wed, 02 May 2012 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=249#comment-5</guid>
		<description>[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]</description>
		<content:encoded><![CDATA[<p>[...] Various GPUs   Results:     Sources:   1 2 3 4 5 6 7 8 9 10  11  12  13  14 15 16 17 18 19 20 21 22 23 24 25 26   Discussion:  We see that for the benchmarks used in Part I of my review, FX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The exact bios-setting for my stable 4.8GHz 24/7-setup &#8230;. by Per</title>
		<link>http://xeizo.com/blogg/?p=185#comment-2</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://xeizo.com/blogg/?p=185#comment-2</guid>
		<description>Just testing  :)</description>
		<content:encoded><![CDATA[<p>Just testing  <img src='http://xeizo.com/blogg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just borked my site &#8230;. by Per</title>
		<link>http://xeizo.com/blogg/?p=1#comment-1</link>
		<dc:creator>Per</dc:creator>
		<pubDate>Sat, 01 Oct 2011 20:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/blogg/?p=1#comment-1</guid>
		<description>Yes, you are allowed to post comments on my site ...</description>
		<content:encoded><![CDATA[<p>Yes, you are allowed to post comments on my site &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

